|
|  |
| Price: | $449,900 |
| Status: | Active |
|
| MLS® #: | 051493 |
| Roll #: | 4402020047037000000 |
|
| Legal Descr.: | CN 20 LT K PL M392 LT 9 (PCL 18563) |
| Address: | 1429 WEST LIONHEAD RD |
| City: | MORRISON, P0E 1G0 |
| Side of Road: | |
| PKA/Body of Water: | TRENT
SEVERN |
|
| Lot Size: | 168 X .66 AC |
| SQ.FT. above: | 1,173 |
| Total Finished SqFt: | 1173 |
|
| District: | MO |
| Sub-Dist: | |
| Zoning: | SR-SE |
| Occupancy: | Owner/Tenant |
|
|
| Directions | HWY 11 TO KILWORTHY RD RT ON ARTHUR SHULTZ RD LF ON BIERS RD TURNS INTO SOUTHWOOD RD LF ONTO SOUTH MORRISON LAKE RD TO WEST LIONSHEAD |
| Show.Instr. | THRU LISTING OFFICE |
|
| Type: | Cottage/Rec Properties |
| Style: | Cottage/Camp, 1.5 Storey |
| Title to Land: | Freehold |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Stream or River, Wooded/Treed, View |
| WF Features: | Dock, Winterized, Marine Rail, Non-Shoreline Ownership |
|
| Heating: | Oil, Forced Air |
| Garage Type: | None |
| Water: | Pond/Lake/River |
| Sewer: | Septic |
| Services: | Electricity, Telephone, Garbage |
| Rental Equipm.: | None |
|
| Exterior: | Shingles, Siding Wood |
| Driveway: | Gravel, Double |
| Found/Basement: | Stone, None |
| Features: | Main Floor Laundry |
| Flooring: | Cushion/Tile/Lino, Hardwood |
| |
|
| Inclusions | TIN BOAT, DISHWASHER, FRIDGE (2), STOVE, MICROWAVE, WASHER, DRYER, WINDOW COVERINGS, TV ANTENNA, STORAGE SHED |
| Exclusions | SOME PERSONAL BELONGINGS |
| Remarks | ESCAPE!!! YOUR OWN PERSONAL HEAVEN AWAY FROM THE HUSTLE & BUSTLE AWAITS YOU. THIS UNIQUE COTTAGE SITS ON A QUIET LITTLE `ELBOW` ON THE TRENT-SEVERN. ALLOWING FOR QUIET SAFE MOORING OF YOUR BOAT(S). ENJOY THE EXPANSIVE DECKING, THE LRG DOCK OR JUST LOUNGE ALL DAY ON THE SWIM PLATFORM. THERE IS EVEN A `CROW`S NEST` FROM WHICH YOU CAN GAIN AN EVEN BETTER VIEW OF YOUR LITTLE PIECE OF HEAVEN. COTTAGE FEATURES 3 BEDROOMS & SMALL LOFT BEDROOM, MAIN FLR LAUNDRY. MARINE RAIL. ONCE YOU ARE HERE YOU WON`T WANT TO LEAVE |
|
| Bedrooms: | 3 |
| Bathrooms: | 1 \ |
| Rental Income: | POTENTIAL |
|
| Sign: | No | UFFI: | UNKNOWN |
| Lockbox: | No | SPIS: | No |
| Road: | Private | Survey: | No |
|
| Capital Charges: | NO | | |
| Garage: | No | Gar.Details: | |
| Waterfront: | Yes | Water: | RIVER |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | FAMILY ROOM | 27 X 13.5 | MAIN FLOOR | STORAGE | |
| MAIN FLOOR | KITCHEN | 16.11 X 13.5 | MAIN FLOOR | LAUNDRY | 8 X 5.1 |
| 2ND FLOOR | BEDROOM | 8.7 X 10 | 3RD FLOOR | Loft | 10.6 X 9.11 |
| 2ND FLOOR | BEDROOM | 10 X 8.7 | 4TH FLOOR | OTHER | 8.11 X 8.11 |
| 2ND FLOOR | MASTER BEDROOM | 14.11 X 13.3 | 2ND FLOOR | BATH (# pieces 1-6) | B4 |
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the
Orillia and District Real Estate Board assume no responsibility for its accuracy. |
|